2007 NEWLA Statistics
Leaders
CONFERENCE LACROSSE STATISTICS
2007 NEWLA
CONFERENCE LACROSSE STATISTICS
Through games of May 15, 2007 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 20 338 16.90
2.Worcester State..... 17 256 15.06
3.Norwich............. 12 131 10.92
4.Castleton........... 13 125 9.62
5.Emerson College..... 12 105 8.75
6.Lasell.............. 14 117 8.36
7.Elms................ 11 68 6.18
8.Thomas College...... 7 31 4.43
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 20 183 9.15
2.Worcester State..... 17 118 6.94
3.Norwich............. 12 59 4.92
4.Castleton........... 13 45 3.46
5.Lasell.............. 14 45 3.21
6.Elms................ 11 22 2.00
7.Emerson College..... 12 23 1.92
8.Thomas College...... 7 2 0.29
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 20 431 21.55
2.Castleton........... 13 258 19.85
3.Worcester State..... 17 337 19.82
4.Elms................ 11 217 19.73
5.Norwich............. 12 200 16.67
6.Emerson College..... 12 178 14.83
7.Lasell.............. 14 134 9.57
8.Thomas College...... 7 39 5.57
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 20 521 26.05
2.Worcester State..... 17 374 22.00
3.Norwich............. 12 190 15.83
4.Castleton........... 13 170 13.08
5.Lasell.............. 14 162 11.57
6.Emerson College..... 12 128 10.67
7.Elms................ 11 90 8.18
8.Thomas College...... 7 33 4.71
DRAW CONTROLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Worcester State..... 17 222 13.06
2.Western New England. 20 213 10.65
3.Castleton........... 13 107 8.23
4.Emerson College..... 12 93 7.75
5.Elms................ 11 77 7.00
6.Norwich............. 12 50 4.17
7.Lasell.............. 14 49 3.50
8.Thomas College...... 7 21 3.00
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Worcester State..... 17 0 0.00
Western New England. 20 0 0.00
Castleton........... 13 0 0.00
Emerson College..... 12 0 0.00
Elms................ 11 0 0.00
Norwich............. 12 0 0.00
Lasell.............. 14 0 0.00
Thomas College...... 7 0 0.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 20 730 36.50
2.Worcester State..... 17 536 31.53
3.Norwich............. 12 302 25.17
4.Castleton........... 13 279 21.46
5.Emerson College..... 12 254 21.17
6.Elms................ 11 205 18.64
7.Lasell.............. 14 253 18.07
8.Thomas College...... 7 56 8.00
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Thomas College...... 7 31 56 .554
2.Worcester State..... 17 256 536 .478
3.Western New England. 20 338 730 .463
4.Lasell.............. 14 117 253 .462
5.Castleton........... 13 125 279 .448
6.Norwich............. 12 131 302 .434
7.Emerson College..... 12 105 254 .413
8.Elms................ 11 68 205 .332
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lasell.............. 14 44 3.14
2.Thomas College...... 7 39 5.57
3.Norwich............. 12 83 6.92
4.Emerson College..... 12 93 7.75
5.Elms................ 11 132 12.00
6.Castleton........... 13 158 12.15
7.Western New England. 20 259 12.95
8.Worcester State..... 17 231 13.59
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western New England. 20 232 11.60
2.Worcester State..... 17 155 9.12
3.Elms................ 11 74 6.73
4.Castleton........... 13 82 6.31
5.Norwich............. 12 38 3.17
6.Lasell.............. 14 39 2.79
7.Emerson College..... 12 8 0.67
8.Thomas College...... 7 3 0.43
2007 NEWLA
CONFERENCE LACROSSE STATISTICS
Through games of May 15, 2007 (All games)
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Worcester State..... 17 144 1021:00 9.87
2.Western New England. 20 194 1208:07 11.24
3.Emerson College..... 12 136 720:00 13.22
4.Norwich............. 12 139 726:00 13.40
5.Castleton........... 13 160 805:04 13.91
6.Thomas College...... 7 97 450:00 15.09
7.Lasell.............. 14 192 860:00 15.63
8.Elms................ 11 163 660:00 17.29
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Lasell.............. 14 2 0.14
2.Emerson College..... 12 1 0.08
Norwich............. 12 1 0.08
Worcester State..... 17 1 0.06
5.Elms................ 11 0 0.00
Thomas College...... 7 0 0.00
Western New England. 20 0 0.00
Castleton........... 13 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Elms................ 11 161 14.64
2.Thomas College...... 7 96 13.71
3.Lasell.............. 14 181 12.93
4.Western New England. 20 219 10.95
5.Castleton........... 13 134 10.31
6.Worcester State..... 17 166 9.76
7.Emerson College..... 12 117 9.75
8.Norwich............. 12 114 9.50
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Worcester State..... 17 144 166 .535
2.Western New England. 20 194 219 .530
3.Thomas College...... 7 97 96 .497
4.Elms................ 11 163 161 .497
5.Lasell.............. 14 192 181 .485
6.Emerson College..... 12 136 117 .462
7.Castleton........... 13 160 134 .456
8.Norwich............. 12 139 114 .451
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Western New England. 20 17 11 .607
2.Lasell.............. 14 10 7 .588
3.Elms................ 11 0 0 .000
Emerson College..... 12 0 0 .000
Castleton........... 13 0 0 .000
Norwich............. 12 0 0 .000
Thomas College...... 7 0 0 .000
Worcester State..... 17 0 1 .000
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Worcester State..... 17 455 26.76
2.Emerson College..... 12 233 19.42
3.Lasell.............. 14 259 18.50
4.Castleton........... 13 161 12.38
5.Norwich............. 12 146 12.17
6.Elms................ 11 100 9.09
7.Western New England. 20 156 7.80
8.Thomas College...... 7 15 2.14
2007 NEWLA
CONFERENCE LACROSSE STATISTICS
Through games of May 15, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Western New England. 7- 0- 0 1.000 152 36 14- 6- 0 .700 338 194 Emerson College 2 1-0-1
Worcester State..... 6- 1- 0 .857 121 34 12- 5- 0 .706 256 144
Castleton........... 5- 2- 0 .714 78 70 6- 7- 0 .462 125 160
Norwich............. 4- 3- 0 .571 80 81 7- 5- 0 .583 131 139
Emerson College..... 3- 4- 0 .429 66 91 6- 6- 0 .500 119 137
Lasell.............. 2- 5- 0 .286 59 101 5- 9- 0 .357 117 186
Elms................ 1- 6- 0 .143 48 95 2- 9- 0 .182 68 163
Thomas College...... 0- 6- 0 .000 20 106 1- 7- 0 .125 36 126
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB DC Face% TO CT Pen-PIM
-----------------------------------------------------------------------------------------
Castleton........... 13 125-160 -2.7 .448 .456 258 107 .000 158 82 12-24.0
Elms................ 11 68-163 -8.6 .332 .497 217 77 .000 132 74 6-18.0
Emerson College..... 12 119-137 -1.5 .413 .462 178 93 .000 93 8 4-12.0
Lasell.............. 14 117-186 -4.9 .462 .485 134 49 .588 44 39 1-3.0
Norwich............. 12 131-139 -0.7 .434 .451 200 50 .000 83 38 5-15.0
Thomas College...... 7 36-126 -12.9 .554 .497 39 21 .000 39 3 0-0.0
Western New England. 20 338-194 +7.2 .463 .530 431 213 .607 259 232 8-24.0
Worcester State..... 17 256-144 +6.6 .478 .535 337 222 .000 231 155 0-0.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Castleton | 4-148 37 | 9-665 74 | 0-0 0 | 13-813 63 |
Elms | 6-630 105 | 5-176 35 | 0-0 0 | 11-806 73 |
Emerson College | 6-143 24 | 5-160 32 | 1-0 0 | 12-303 25 |
Lasell | 9-0 0 | 5-416 83 | 0-0 0 | 14-416 30 |
Norwich | 3-210 70 | 9-586 65 | 0-0 0 | 12-796 66 |
Thomas College | 3-70 23 | 4-88 22 | 1-0 0 | 8-158 20 |
Western New England | 12-1220 102 | 8-747 93 | 0-0 0 | 20-1967 98 |
Worcester State | 8-875 109 | 9-866 96 | 0-0 0 | 17-1741 102 |
INDIVIDUAL LACROSSE STATISTICS
2007 NEWLA
INDIVIDUAL LACROSSE STATISTICS
Through games of May 15, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ann Clark-WOR............ 17 87 5.12
2.Murphy, Caitlyn-LAS...... 13 51 3.92
3.Keri Angus-EME........... 11 36 3.27
4.Lindsey Fenton-WNEC...... 20 62 3.10
5.Allison Daniels-NOR...... 12 37 3.08
6.Karen Demers-THO......... 7 21 3.00
7.Shannon Feeley-WOR....... 17 48 2.82
8.Kayte Devine-WNEC........ 20 53 2.65
9.Audrey Kelton-WNEC....... 20 45 2.25
10.Kathleen Hennessy-NOR.... 12 24 2.00
Jessie Kalikow-EME....... 10 20 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Audrey Kelton-WNEC....... 20 68 3.40
2.Ann Clark-WOR............ 17 32 1.88
3.Shannon Feeley-WOR....... 17 28 1.65
4.Allison Daniels-NOR...... 12 17 1.42
5.Meredith Godfroy-WOR..... 17 19 1.12
6.Murphy, Caitlyn-LAS...... 13 11 0.85
Nicole Bouchard-CSC...... 13 11 0.85
8.Ashley Haviland-NOR...... 11 8 0.73
9.Molly Chamberlain-WNEC... 14 10 0.71
10.Julianna Mulroy-WNEC..... 20 14 0.70
Kayte Devine-WNEC........ 20 14 0.70
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Ann Clark-WOR............ 17 87 32 119 7.00
2.Audrey Kelton-WNEC....... 20 45 68 113 5.65
3.Murphy, Caitlyn-LAS...... 13 51 11 62 4.77
4.Allison Daniels-NOR...... 12 37 17 54 4.50
5.Shannon Feeley-WOR....... 17 48 28 76 4.47
6.Keri Angus-EME........... 11 36 6 42 3.82
7.Lindsey Fenton-WNEC...... 20 62 8 70 3.50
8.Kayte Devine-WNEC........ 20 53 14 67 3.35
9.Karen Demers-THO......... 7 21 2 23 3.29
10.Nicole Adams-CSC......... 13 25 9 34 2.62
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ann Clark-WOR............ 17 5 0.29
2.Nicole Adams-CSC......... 13 4 0.31
3.Kristen Lewis-NOR........ 12 3 0.25
Murphy, Caitlyn-LAS...... 13 3 0.23
Kayte Devine-WNEC........ 20 3 0.15
Audrey Kelton-WNEC....... 20 3 0.15
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Trisha Clark-CSC......... 12 44 3.67
2.Jillian Jacobs-ELMS...... 7 25 3.57
3.Devon Turner-EME......... 11 35 3.18
4.Lindsey Fenton-WNEC...... 20 61 3.05
5.Lauren O'Donnell-ELMS.... 7 21 3.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ann Clark-WOR............ 17 147 8.65
2.Murphy, Caitlyn-LAS...... 13 100 7.69
3.Keri Angus-EME........... 11 74 6.73
4.Shannon Feeley-WOR....... 17 99 5.82
5.Lindsey Fenton-WNEC...... 20 116 5.80
6.Kayte Devine-WNEC........ 20 109 5.45
7.Lauren O'Donnell-ELMS.... 7 38 5.43
8.Audrey Kelton-WNEC....... 20 104 5.20
9.Allison Daniels-NOR...... 12 55 4.58
10.Karen Demers-THO......... 7 32 4.57
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Keri Angus-EME........... 11 42 3.82
2.Ann Clark-WOR............ 17 56 3.29
3.Lauren O'Donnell-ELMS.... 7 16 2.29
4.Kayte Devine-WNEC........ 20 44 2.20
5.Lindsey Fenton-WNEC...... 20 43 2.15
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lindsey Fenton-WNEC...... 20 33 1.65
2.Erin Conn-WNEC........... 18 28 1.56
3.Raemarie Josefiak-ELMS... 10 13 1.30
Caitlin Childs-ELMS...... 11 13 1.18
5.Ann Clark-WOR............ 17 20 1.18
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Brie Sylvia-WNEC......... 12 105 710:25 10.35
2.Lyndsey Nunes-WOR........ 17 139 914:37 10.64
3.Francesca Mazzola-CSC.... 9 55 323:49 11.89
4.Katie Fraser-NOR......... 11 118 666:00 12.40
5.Kelly Johnson-EME........ 9 97 540:00 12.57
6.Meredith Pope-CSC........ 11 90 451:15 13.96
7.CJ Haines-THO............ 7 97 450:00 15.09
8.O'Leary, Noelle-LAS...... 14 162 717:53 15.80
9.Alicia Bobbie-ELMS....... 11 151 611:42 17.28
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Brie Sylvia-WNEC......... 12 105 146 .582
2.Lyndsey Nunes-WOR........ 17 139 155 .527
3.Alicia Bobbie-ELMS....... 11 151 156 .508
4.Francesca Mazzola-CSC.... 9 55 56 .505
5.O'Leary, Noelle-LAS...... 14 162 162 .500
6.CJ Haines-THO............ 7 97 96 .497
7.Katie Fraser-NOR......... 11 118 103 .466
8.Kelly Johnson-EME........ 9 97 84 .464
9.Meredith Pope-CSC........ 11 90 75 .455
2007 NEWLA
INDIVIDUAL LACROSSE STATISTICS
Through games of May 15, 2007 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alicia Bobbie-ELMS....... 11 156 14.18
2.CJ Haines-THO............ 7 96 13.71
3.Brie Sylvia-WNEC......... 12 146 12.17
4.O'Leary, Noelle-LAS...... 14 162 11.57
5.Katie Fraser-NOR......... 11 103 9.36
6.Kelly Johnson-EME........ 9 84 9.33
7.Lyndsey Nunes-WOR........ 17 155 9.12
8.Meredith Pope-CSC........ 11 75 6.82
9.Francesca Mazzola-CSC.... 9 56 6.22
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kelly Johnson-EME........ 9 1 0.11
2.Katie Fraser-NOR......... 11 1 0.09
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stephanie Pearce-CSC..... 11 5 0.45
2.Megan Rosborough-WOR..... 17 5 0.29
Meredith Godfroy-WOR..... 17 5 0.29
Shannon Feeley-WOR....... 17 5 0.29
5.Lauren O'Donnell-ELMS.... 7 2 0.29
TEAM IDENTIFICATION
Team Team ID
----------------------------
Castleton........... CSC
Elms................ ELMS
Emerson College..... EME
Lasell.............. LAS
Norwich............. NOR
Thomas College...... THO
Western New England. WNEC
Worcester State..... WOR